|
Official Start list of (310) riders for the 1001 MIGLIA ITALIA |
|
| Nome | Team | Country |  | Time/Tempi |
| |
| Peter Aaerts | | Denmark |  |  |
|
| steven abraham | | United Kingdom |  |  |
|
| kalle abrahamsson | ck distans | Sweden |  |  |
|
| Jesper Ahrenholt | ARD Nordjylland | Denmark |  |  |
|
| collin ainsworth | audax u.k | United Kingdom |  |  |
|
| Hamid Akbarian | | United States | |  |
|
| Kawachi Akiko | | Japan |  |  |
|
| kristof allegaert | | Belgium |  |  |
|
| Ivano Alotti | NATURAID | Italy |  |  |
|
| Jorgen Juul Andersen | | Denmark |  |  |
|
| Angelo Andersen | | Denmark |  |  |
|
| Domenico Aurisicchio | Cicli Di Niro 1980 | Italy |  |  |
|
| Enzo Baggio | G.C.San Marco | Italy |  |  |
|
| domenico balducci | Air Santarcangiolese | Italy |  |  |
|
| Fabio BARDELLI | BULLETTABIKE | Italy |  |  |
|
| Alexandre Barella | CYCLO-VTT FLEURANCE | France |  |  |
|
| Luigi Barilari | team outsiders | Italy |  |  |
|
| John Barkman | CK Distans | United Kingdom |  |  |
|
| franco baroetto | ale bike selca | Italy |  |  |
|
| Luciano Baron | A.S.D. D.L.F. UDINE CICLI BANDIZIOL | Italy |  |  |
|
| Francis Barrieu | CYCLO VTT FLEURANCE | France |  |  |
|
| GIANCARLO BENIVENTO | CICLISTICA SALERNITANA NICOLA ROMANO | Italy |  |  |
|
| le roux benoit | Cyclo club guipavas | France |  |  |
|
| Nicolas Bertrand | Lune RCC | France |  |  |
|
| ernesto berzacola | Vimercate New Line Ravasi | Italy |  |  |
|
| Silvano Bessi | Avis-Verag Prato | Italy |  |  |
|
| Colin David Bezant | CC Basingstoke | United Kingdom | |  |
|
| Rick Blacker | Seattle International Randonneurs | United States |  |  |
|
| luca bonechi | bulletta bike | Italy |  |  |
|
| LORENZO BORELLI | TEAM BERTOLDI CICLISSIMO | Italy |  |  |
|
| MARCO BOSCHI | A.S. TORRECHIARA | Italy |  |  |
|
| Remy BOURGOGNE | VC Isle d'Abeau | France | |  |
|
| GIOVANNI BRAMBATI | NEWTEAM | Italy |  |  |
|
| lorenzo breda | cris plast desiderio bici | Italy |  |  |
|
| angelo bressan | eurovelo | Italy |  |  |
|
| Paolo Bronzetti | Team Cbr Rimini | Italy | |  |
|
| Robert Brudvik | Seattle International Randonneurs | United States |  |  |
|
| Luca Brunelli | NATURAID | Italy |  |  |
|
| Alessandra Buccioli | GS Cicli Matteoni FRW | Italy |  |  |
|
| Karsten Bucher | AUDAX RANDONNEURS SWITZERLAND | Germany |  |  |
|
| ANICETO BULGARELLI | BERTOLDI TEAM | Italy |  |  |
|
| GIANNI CALZAVARA | traguardo volante racing | Italy |  |  |
|
| giorgio canale | equipe '96 del pinerolese | Italy |  |  |
|
| claudia candido | | Italy |  |  |
|
| Giovanni Caneda | G,S.Dosi A.S.D. | Italy |  |  |
|
| mario canini | us.scuolaciclismo.piovenerocchette | Italy |  |  |
|
| luigi capellani | g.s.corsera | Italy |  |  |
|
| Manos Carabassis | | Greece | |  |
|
| GUIDO CARCANO | LARIO BIKE | Italy |  |  |
|
| Ivan Cardellini | asd bike world speal iterco | Italy |  |  |
|
| Michele Cavallini | SC Pedale Veneziano 1913 | Italy |  |  |
|
| massimiliano cervigni | Unione Ciclistica Tolentino | Italy |  |  |
|
| isac chedid saud filho | RANDONNEURS RS | Brazil |  |  |
|
| Claus Christensen | | Denmark |  |  |
|
| Giampietro Codognotto | A.S.D. Sagitta Bike | Italy |  |  |
|
| Abraham Cohen cohen | | Israel |  |  |
|
| claudio colombini | iditabike racing team | Italy |  |  |
|
| Greg Conderacci | | United States |  |  |
|
| Robert Dalbak | Friske Fyrer | Norway | |  |
|
| Enrico de Angeli | Ride to Finish | Italy |  |  |
|
| Arvid de Jong | Dutch recumbent | Netherlands |  |  |
|
| Daniel De Nijs | Randonneurs.be | Belgium |  |  |
|
| Giuseppe Dell'Acqua | gsc none | Italy | |  |
|
| Tiziano Di Virgilio | team bicisport | Italy |  |  |
|
| Manvydas Dziaugys | | Lithuania |  |  |
|
| ROUSSET ERIC | VELO CLUB BRIGNAIS | France |  |  |
|
| Elio Favaro | G.S. Voltabarozzo | Italy |  |  |
|
| Peter Felten | | Germany | |  |
|
| vincenzo ferrarese | | Italy |  |  |
|
| Stefano Ferrario | G.S. Cicloamatori Castellanza | Italy |  |  |
|
| davide frana | | Italy |  |  |
|
| Mario Fraternali | GS Valconca-Ottica Biondi | Italy |  |  |
|
| MAURIZIO FURLANETTO | MOLINI DOLO | Italy |  |  |
|
| ROBERTO GABRIELI | ASD BOARIO | Italy |  |  |
|
| corrado gallian | equipe '96 del del pinerolese | Italy | |  |
|
| diego gallo | asd gs Prasecco Biesse | Italy |  |  |
|
| adriano gambato | g.c. molidi di dolo | Italy |  |  |
|
| LUIGI GAMBONE | G.C. CAMPI 04 | Italy |  |  |
|
| Francisco Garcia Rafanell | 656 MONTCLAR | Spain |  |  |
|
| ciro Gargioni | velo club casalasco | Italy |  |  |
|
| VALTER GASSINO | CICLOSPORT POGGIBONSI | Italy |  |  |
|
| GABRIELE Gatti | ASD RIOZZO | Italy |  |  |
|
| Giacomo Gavazzeni | tipografia TESTA | Italy |  |  |
|
| Jan GEERTS | Randonneurs.be | Belgium | |  |
|
| Mauro Genghini | usb | Italy |  |  |
|
| milko gennai | Bullettabike | Italy |  |  |
|
| Staffan Gereonsson | CK Distans | Sweden | |  |
|
| Alberto Ghigi | G.S. VALCONCA - OTTICA BIONDI MORCIANO | Italy |  |  |
|
| carlo giacomin | | Italy |  |  |
|
| Furio Giannini | Bulletta Bike | Italy |  |  |
|
| Marco Golfarini | Team Cral Continental | Italy |  |  |
|
| Jose' María Gonzàlez Jimènez | | Spain | |  |
|
| ALBERTO GORI | | Italy |  |  |
|
| SILVANO GOZZI | BULLETTABIKE | Italy | |  |
|
| Riccardo Gravina | | Italy |  |  |
|
| Rimas Grigenas | | Lithuania |  |  |
|
| Theys Guido | Randonneurs.be | Belgium |  |  |
|
| Klaus Peter Gü
ttmann | ARA Niedersachsen / WaSpo08 Goettingen | Germany | |  |
|
| Edgar Harvey | | Canada |  |  |
|
| Anne Haycraft | | France |  |  |
|
| Mark Haycraft | | France |  |  |
|
| Gerald Heiss | RV Endspurt- Hamburg | Germany |  |  |
|
| Magnus Hektor | CK Distans | Sweden | |  |
|
| Julian Holden | Willesden CC | United Kingdom |  |  |
|
| Mark Houliston | Elgin Cycling Club | United Kingdom |  |  |
|
| Wattum Håkon | | Norway |  |  |
|
| Gabriele Iezzi | BICIMANIA LISSONE | Italy |  |  |
|
| Ari Iivonen | CK Distans | Sweden |  |  |
|
| Hiroshi Imaizumi | Audax Japan | Japan | |  |
|
| Pluns Ingo | ARA Berlin Brandenburg | Germany |  |  |
|
| Chikara Iwamoto | Audax Randonneurs Fukuoka | Japan | |  |
|
| laurent jeanmaire | cyclotouristes belfortains | France |  |  |
|
| Jan Erik Jensen | CK-Distans | Sweden |  |  |
|
| Olle Jonsson | Fredrikshofs IF CK | Sweden |  |  |
|
| Krister Jü
nsson | | Sweden |  |  |
|
| Viktor Karlin | CK Distans | Sweden |  |  |
|
| Raymond Kelly | Willesden Cycling Club | United Kingdom |  |  |
|
| Lasse Keskitalo | Orebro Cyklisterna | Sweden | |  |
|
| Mel Kirkland | Willesden | United Kingdom |  |  |
|
| NIKOLAOS KONSTANTOPOULOS | PESA Asteras | Greece |  |  |
|
| Joerg Kurzke | Soli Dachau | Germany |  |  |
|
| jens kussler | ARA Schleswig-holstein | Germany |  |  |
|
| michele la rosa | team fantolino | Italy |  |  |
|
| Adrian Lagan | KBUG | United Kingdom | |  |
|
| Joel Laguna Belver | | Spain |  |  |
|
| Stefan Landtau | ARA Schleswig-Holstein | Germany |  |  |
|
| paolo langhi | bortolami bike | Italy |  |  |
|
| Jonas Larsson | CK Distans | Sweden |  |  |
|
| LUIGI LAZZERINI | POLISPORTIVA MATASSINO | Italy |  |  |
|
| Nikolai Litvinov | Penya Ciclista Bonavista | Russian Federation |  |  |
|
| Martin Lucas | Willesden CC | United Kingdom | |  |
|
| Robert Luyckx | Randonneurs.be | Belgium |  |  |
|
| KENNETH MACIVER | ELGIN CYCLING CLUB | United Kingdom |  |  |
|
| Olga Maffei | | Italy |  |  |
|
| Luciano Magi | Bulletta Bike | Italy |  |  |
|
| fabio magnelli | g.c. campi 04 | Italy |  |  |
|
| michele magro | gs voltabarozzo | Italy |  |  |
|
| Fabio Mancini | | Italy |  |  |
|
| Stefano Mandolini | | Italy |  |  |
|
| Danilo Marcaccini | CBR | Italy |  |  |
|
| FABRIZIO MARCHETTI | S.C.BALLAN | Italy |  |  |
|
| Johannes Markofsky | ARA Nordbayern | Germany |  |  |
|
| Paolo Martini | a.s.d. TERZANO Cicli Carmagnola | Italy | |  |
|
| ANGELO MARUCA | PH7 | Italy |  |  |
|
| Ubaldo Marzetti | Testa Tipolitografia | Italy |  |  |
|
| Peter Mastenko | Kingston Wheelers | United Kingdom |  |  |
|
| Pierdomenico Mazzina | G.S.Como in Bici | Italy |  |  |
|
| Graziano Maria Mazzucchelli | GS SPORTISSIMO | Italy |  |  |
|
| Franco Mazzucchelli | GS SPORTISSIMO | Italy |  |  |
|
| Peter McLean | Elgin Cycling Club | United Kingdom |  |  |
|
| marco menicori | pedale civitanovese | Italy |  |  |
|
| Jens Peter Mennicke | Audax UK | Germany |  |  |
|
| Dave Minter | | Australia |  |  |
|
| renato miorin | asd ct portogruarese | Italy |  |  |
|
| Francesco Mognetti | | Italy |  |  |
|
| Claudio Montecchi | | Italy |  |  |
|
| Daniel Moores | Stockport Clarion Cycling Club - Audax UK | United Kingdom |  |  |
|
| PAOLO MORINI | A.D. POL. LA BULLETTA | Italy |  |  |
|
| Jeff Mudrakoff | BC Randonneurs | Canada |  |  |
|
| Roberto Muffato | gf Pinarello | Italy | |  |
|
| armando munegato | isperia cicli romeo | Italy |  |  |
|
| Mikko Mäkipää | Prologi | Finland |  |  |
|
| Johan Mü
lleborn | CK Distans | Sweden | |  |
|
| Carl Mü
lleborn | | Sweden |  |  |
|
| giovanni nanni | asd bici club monte san pietro | Italy |  |  |
|
| Graziano Nassi | Team Cral Continental | Italy |  |  |
|
| Karsten Nattke | ARA Sachsen | Germany |  |  |
|
| esteban navarro | | France |  |  |
|
| STEFANO NESI | G.C. S. Frediano | Italy |  |  |
|
| Mogens Klitgaard Nielsen | ARD Nordjylland | Denmark |  |  |
|
| Wolfgang Nitsche | | Germany |  |  |
|
| Gunnar Ohlanders | CK Distans | Sweden | |  |
|
| Finn Bjerg Olesen | ARD Nordjylland | Denmark |  |  |
|
| Ian Oliver | Willesden Cycling Club | United Kingdom |  |  |
|
| CARLO ORSENIGO | LARIO BIKE | Italy |  |  |
|
| Preben Overgaard | | Denmark |  |  |
|
| CARMINE PAGANO | CHIAPPUCCI TEAM | Italy |  |  |
|
| claudio palmero | team valetti cicli demaria | Italy |  |  |
|
| BACHELARD Pascal | UNION AUDAX FRANCAIS | France |  |  |
|
| Elio Paschetta | Velo Club Chiesa Bra | Italy |  |  |
|
| OMAR PASTRELLO | G.C. CAVALLINO-TREPORTI | Italy |  |  |
|
| MASSIMO PERASSI | G.C. MESCHIO | Italy |  |  |
|
| Niccoló Persico | Testa tipolitografia | Italy | |  |
|
| DUBERSON Philippe | CYCLO TOURISTES AVRANCHES | France |  |  |
|
| Rino Pietropolli | A.s.d. Pedale Gemonese | Italy |  |  |
|
| Rubens Pinheiro Gandolfi | Santa Ciclismo | Brazil |  |  |
|
| Fabio Pinzani | GC Campi 04 | Italy |  |  |
|
| Stefan Pittelkow | ARA Nordbayern | Germany | |  |
|
| Romano Piva | Altair | Italy |  |  |
|
| Piero Pozzi | C.C.Canturino 1902 | Italy |  |  |
|
| Àlex Queralt Torné | P.C.ALTAFULLA | Spain |  |  |
|
| Marcello Quetti | ASD BOARIO | Italy |  |  |
|
| Hansjoerg Raetz | Audax Randonneurs Switzerland | Switzerland |  |  |
|
| Meinhard Rediske | Dynamo Marburg | Germany |  |  |
|
| Suzanne Regul | Bullettabike | United States |  |  |
|
| Silvano Riccò | | Italy |  |  |
|
| Robert Rich | Cincinnati Cycle Club | United States |  |  |
|
| plinio cesare Richini | extremebike team | Italy |  |  |
|
| Michael Richter | | Germany |  |  |
|
| Henry Rijkenberg | | Netherlands |  |  |
|
| Antonio Robbiani | Cicloturistica Giubiasco | Switzerland |  |  |
|
| MIGLINI ROBERTO | G.S. EUR MALGESSO | Italy |  |  |
|
| Mark Roberts | Seattle International Randonneurs | United States | |  |
|
| Ray Robinson | ystwthcc | United Kingdom |  |  |
|
| JOAN ANTON RODRIGUEZ | P.C. ALTAFULLA | Spain |  |  |
|
| dani rodriguez | 160 el pedal pc | Spain |  |  |
|
| Ruud Roozendaal | TC de Bataaf | Netherlands | |  |
|
| Bernd Rosowski | ARA Hamburg | Germany |  |  |
|
| JOSE LUIS RUIZ LOZANO | AMAZINGBODYJEWELRY | Spain |  |  |
|
| Michael Rung | ARA Nordbayern | Germany |  |  |
|
| mariano russo | Ciclistica Salernitana Nicola Romano | Italy |  |  |
|
| SERGIO SABOLO | STURARO CICLI | Italy |  |  |
|
| Bengt Sandborgh | Fredrikshofs IF CK | Sweden |  |  |
|
| massimo sartori | team biciclissima | Italy |  |  |
|
| Klaus Sattelberger | | Germany |  |  |
|
| michele scalvini | CC Piemonte | Italy |  |  |
|
| Nils Schneider | CK Distans | Switzerland |  |  |
|
| Markus Schoenhart | | Austria |  |  |
|
| Klaus Seifert | ARA Berlin Brandenburg | Germany |  |  |
|
| Alberto Seligardi | Beriv Multisport | Italy |  |  |
|
| stefano sgarbi | Bulletta Bike | Italy |  |  |
|
| Catherine Shenk | RUSA | United States |  |  |
|
| Daniel Sikar | | Brazil |  |  |
|
| MARIANO SIMONATO | G.S.D.KROM THIENE | Italy |  |  |
|
| Frank Simons | | Netherlands |  |  |
|
| Ervin Skacan | Randonneurs Croatie | Croatia |  |  |
|
| Eugene Slavnov | | Russian Federation |  |  |
|
| marco soardi | mbo bike club | Italy |  |  |
|
| Graziano Spiesanzotti | DLF Udine | Italy |  |  |
|
| NIKOLAOS STAMATELOPOULOS | P S PYRGOU | Greece |  |  |
|
| Gernot Stenz | ARA Nordbayern | Germany | |  |
|
| Thomas Stindl | | Austria | |  |
|
| Ralf Stü
rmer | ARA Berlin Brandenburg | Germany |  |  |
|
| Carlo Sulas | | Italy |  |  |
|
| Al Sutton | Elgin Cycling Club | United Kingdom |  |  |
|
| Judith Swallow | Team Quest | United Kingdom |  |  |
|
| antonio tadiello | restena bike | Italy |  |  |
|
| Toon Tanghe | Randonneurs.be | Belgium |  |  |
|
| Alberto TARTAGLIA | ALPINA | Italy |  |  |
|
| W David Thompson | RUSA & Ontario Randonneurs | Canada |  |  |
|
| Christian Tillmann | CK Distans | Sweden | |  |
|
| michel tolj | | Sweden |  |  |
|
| Giuseppe Tonazzo | | Italy |  |  |
|
| giovanni battista torelli | | Italy |  |  |
|
| FABIO TORREGIANI | | Italy |  |  |
|
| Carla Tramarin | | Italy |  |  |
|
| giovanni trinco | eurovelo cicli | Italy |  |  |
|
| vincenzo tripodi | isperia cicli romeo | Italy |  |  |
|
| Alberto Trosso | Cicli Groppo Racconigi | Italy |  |  |
|
| Veronica Tunucci | | United States |  |  |
|
| Peter Turnbull | Willesden CC | United Kingdom |  |  |
|
| ezio usai | dopolavoro ferroviario venezia | Italy |  |  |
|
| Luigi Valiante | Ciclistica Salernitana | Italy |  |  |
|
| JORDI VALLS ROIG | CLUB CICLISTA PLANENC | Spain | |  |
|
| GEORGAKOPOULOS VASILIOS | p.s pyrgou | Greece |  |  |
|
| Fons Veldman | | Netherlands |  |  |
|
| Henk Verouden | BikePlanner.com | Netherlands | |  |
|
| gianmarco vignati | visual cycling team | Italy | |  |
|
| Anton Vikulov | Baltic Star | Russian Federation |  |  |
|
| Hans Jorgen Villumsen | | Denmark |  |  |
|
| ANDREAS WEISS | ARA Nordbayern | Germany | |  |
|
| Chris Wilby | kbug | United Kingdom | |  |
|
| Volker Xanke | ARA Koeln / RC Schwalbe Solingen | Germany | |  |
|
| dorino zambonin | g.s. voltabarozzo | Italy |  |  |
|
| Mario Zangrando | US BORMIESE | Italy |  |  |
|
| Francesco Zanotti | TEAM TESTA TIPOLITOGRAFIA | Italy |  |  |
|
| angela zizza | Bulletta Bike | Italy |  |  |
|
| DIEGO ZORZAN | CICLI CAPELLA RACING TEAM | Italy |  |  |
|
| Josef Zuschmann | | Austria | |  |
|